Wholesale and Retail Prices
Wholesale is what you pay us. Retail is what your client pays you. The difference is your profit.
Monthly Wholesale Examples
| Product | Wholesale |
|---|---|
| VPN | $6 |
| Web Hosting | from $5 |
| Document Signer | $8 |
| Invoicing | $10 |
| Business Phone | $10 |
| CRM, Website Builder, Social Media Automation | $15 |
| Appointment Booking, Reputation Management | $20 |
| AI Receptionist | $15 / $39 / $99 |
| SEO Autopilot | $29 / $49 |
| AI Visibility Autopilot | $39 / $69 |
| Email Marketing | from $8 |
| Cloud Storage | from $3 |
| Business Website | $200 |
Quarterly, 6-month and annual billing cost less per month. The Marketplace always shows current wholesale prices, and volume discounts lower them further.
Retail
Retail = wholesale x (1 + your margin). Example: VPN at $6 with a 100% margin sells for $12, and you keep $6 every month.